EV charging in the United Kingdom
Public charging networks we have checked, with a link to each operator. To see chargers on a map, use PlugShare.
| Network | Where | Fast (DC) | Slower (AC) | Source |
|---|---|---|---|---|
| Be.EV | United Kingdom | Not published | ||
| Believ | United Kingdom | Not published | ||
| bp pulse (UK) | United Kingdom | Not published | ||
| char.gy | United Kingdom | Not published | ||
| Connected Kerb | United Kingdom | Not published | ||
| GRIDSERVE | United Kingdom | Not published | ||
| InstaVolt | United Kingdom | 2,629 rapid and ultra-rapid chargers | – | Zapmap, 31 Oct 2026 |
| MFG EV Power | United Kingdom | 3,079 rapid and ultra-rapid chargers | – | Zapmap, 31 Oct 2026 |
| Osprey Charging | United Kingdom | 2,502 rapid and ultra-rapid chargers | – | Zapmap, 31 Oct 2026 |
| Pod (formerly Pod Point) | United Kingdom | Not published | ||
| ubitricity | United Kingdom, Germany | Not published | ||
| All public chargers | 30,060 rapid and ultra-rapid chargers | 96,080 slower chargers | Zapmap, 31 Oct 2026 |
Each network counts differently, in sites, stalls or chargers, so we show what each one publishes, with the source and date. Where a network doesn’t publish a figure, we leave it blank.
Electrifying a fleet in the United Kingdom?
We can work through vehicles, charging and costs with you, remotely. Local rules, tariffs and installers need checking for each site.
Overseas fleet consulting