EV charging in Europe
Public charging networks we have checked, with a link to each operator. To see chargers on a map, use PlugShare.
| Network | Where | Fast (DC) | Slower (AC) | Source |
|---|---|---|---|---|
| Allego | 16 countries | Not published | ||
| Aral pulse | Germany | Not published | ||
| Atlante | Italy, France, Spain, Portugal | Not published | ||
| Circle K Charge | Nordics and others | Not published | ||
| Electra | France and others | About 4,000 points at about 700 hubs | – | Electra, via electrive.com, 29 Jun 2026 |
| EnBW mobility+ | Germany | Not published | ||
| Fastned | 9 countries, 414 stations (Q1 2026) | 414 stations | – | Fastned Q1 2026 update, 31 Mar 2026 |
| IONITY | 24 countries | 908 locations | – | IONITY, 6 Nov 2026 |
| Mer | Norway, Sweden, Germany, UK | Not published | ||
| Milence | Truck charging, multi-country | Not published | ||
| Recharge | Nordics and others | Not published | ||
| Shell Recharge | Multi-country | Not published | ||
| TotalEnergies Charge | France and others | Not published | ||
| Vattenfall InCharge | Netherlands, Sweden, Germany | Not published |
Each network counts differently, in sites, stalls or chargers, so we show what each one publishes, with the source and date. Where a network doesn’t publish a figure, we leave it blank.
Electrifying a fleet in Europe?
We can work through vehicles, charging and costs with you, remotely. Local rules, tariffs and installers need checking for each site.
Overseas fleet consulting