EV charging in Canada
Public charging networks we have checked, with a link to each operator. To see chargers on a map, use PlugShare.
| Network | Where | DC fast plugs | AC plugs | Source |
|---|---|---|---|---|
| BC Hydro EV | British Columbia | 733 | 198 | US Alternative Fuels Data Center, 6 Nov 2026 |
| Circuit Électrique | Quebec | 1,578 | 6,643 | US Alternative Fuels Data Center, 6 Nov 2026 |
| Electrify Canada | Canada | 272 | 0 | US Alternative Fuels Data Center, 6 Nov 2026 |
| FLO | Canada, United States | 1,049 | 8,696 | US Alternative Fuels Data Center, 6 Nov 2026 |
| Tesla Supercharger | Canada and others | 3,146 | 1,670 (Tesla Destination) | US Alternative Fuels Data Center, 6 Nov 2026 |
| All public chargers | 9,386 | 30,393 | US Alternative Fuels Data Center, 6 Nov 2026 |
Public charging plugs by network, from the government’s station register. AC includes Level 1 and Level 2. Networks add sites every week, so treat these as a snapshot.
Electrifying a fleet in Canada?
We can work through vehicles, charging and costs with you, remotely. Local rules, tariffs and installers need checking for each site.
Overseas fleet consulting