Toyota HiLux BEV vs KGM Musso EV
Price, payload, range and yearly cost, side by side. Each one is a trade-off, so check it can do your job.
| Specification | Toyota HiLux BEV | KGM Musso EV |
|---|---|---|
| Version | SR Dual Cab Pick-up | FWD |
| Price | $76,490 before on-road costs | $60,000 drive-away |
| Advertised range | 315 km | 419 km |
| Payload | 725 kg | 905 kg |
| GVM | 3,145 kg | Not published |
| Cargo | Not published | Not published |
| Battery | 59.2 kWh | 80.6 kWh |
| DC peak | 150 kW | Not published |
| AC | 10 kW | 11 kW |
| All-in a year at 150 km a day | $20,028Rough | $17,590Rough |
We compare the longest-range version of each. Yearly cost is an estimate using half payload, 25c/kWh and 5 years. Compare all the details or use your own numbers.