LDV eDeliver 7 vs Renault Master E-Tech
Price, payload, range and yearly cost, side by side. Each one is a trade-off, so check it can do your job.
| Specification | LDV eDeliver 7 | Renault Master E-Tech |
|---|---|---|
| Version | LWB Low Roof 88 kWh | LWB |
| Price | $65,779 drive-away | $79,990 before on-road costs |
| Advertised range | 362 km | 409 km |
| Payload | 1,285 kg | 1,084 kg |
| GVM | 3,650 kg | 3,500 kg |
| Cargo | 6.7 m³ | Not published |
| Battery | 88 kWh | 87 kWh |
| DC peak | 90 kW | 130 kW |
| AC | 11 kW | 11 kW |
| All-in a year at 150 km a day | $19,299 | $20,906 |
We compare the longest-range version of each. Yearly cost is an estimate using half payload, 25c/kWh and 5 years. Compare all the details or use your own numbers.