LDV eDeliver 7 vs Farizon Supervan
Price, payload, range and yearly cost, side by side. Each one is a trade-off, so check it can do your job.
| Specification | LDV eDeliver 7 | Farizon Supervan |
|---|---|---|
| Version | LWB Low Roof 88 kWh | SWB Low Roof |
| Price | $65,779 drive-away | $62,990 before on-road costs |
| Advertised range | 362 km | 376 km |
| Payload | 1,285 kg | 1,300 kg |
| GVM | 3,650 kg | 3,500 kg |
| Cargo | 6.7 m³ | 6.95 m³ |
| Battery | 88 kWh | 83 kWh |
| DC peak | 90 kW | 140 kW |
| AC | 11 kW | Not published |
| All-in a year at 150 km a day | $19,299 | $18,654 |
We compare the longest-range version of each. Yearly cost is an estimate using half payload, 25c/kWh and 5 years. Compare all the details or use your own numbers.