Kia PV5 vs Hyundai Staria Load
Price, payload, range and yearly cost, side by side. Each one is a trade-off, so check it can do your job.
| Specification | Kia PV5 | Hyundai Staria Load |
|---|---|---|
| Version | Cargo S Long Range | Electric |
| Price | $55,990 before on-road costs | $70,990 before on-road costs |
| Advertised range | 416 km | 450 km |
| Payload | 740 kg | 1,005 kg |
| GVM | Not published | Not published |
| Cargo | Not published | Not published |
| Battery | 71.2 kWh | 84 kWh |
| DC peak | 128 kW | Not published |
| AC | 11 kW | Not published |
| All-in a year at 150 km a day | $17,322Rough | $19,616Rough |
We compare the longest-range version of each. Yearly cost is an estimate using half payload, 25c/kWh and 5 years. Compare all the details or use your own numbers.