Ford E-Transit vs Renault Master E-Tech
Price, payload, range and yearly cost, side by side. Each one is a trade-off, so check it can do your job.
| Specification | Ford E-Transit | Renault Master E-Tech |
|---|---|---|
| Version | 420L Mid Roof | LWB |
| Price | Ask the dealer | $79,990 before on-road costs |
| Advertised range | 307 km | 409 km |
| Payload | 1,611 kg | 1,084 kg |
| GVM | Not published | 3,500 kg |
| Cargo | Not published | Not published |
| Battery | 68 kWh | 87 kWh |
| DC peak | 115 kW | 130 kW |
| AC | 11.3 kW | 11 kW |
| All-in a year at 150 km a day | Needs a price | $20,906 |
We compare the longest-range version of each. Yearly cost is an estimate using half payload, 25c/kWh and 5 years. Compare all the details or use your own numbers.