Ford E-Transit Custom vs LDV eDeliver 7
Price, payload, range and yearly cost, side by side. Each one is a trade-off, so check it can do your job.
| Specification | Ford E-Transit Custom | LDV eDeliver 7 |
|---|---|---|
| Version | Sport SWB | LWB Low Roof 88 kWh |
| Price | Ask the dealer | $65,779 drive-away |
| Advertised range | 346 km | 362 km |
| Payload | Not published | 1,285 kg |
| GVM | 3,225 kg | 3,650 kg |
| Cargo | Not published | 6.7 m³ |
| Battery | 71.45 kWh | 88 kWh |
| DC peak | 125 kW | 90 kW |
| AC | 11 kW | 11 kW |
| All-in a year at 150 km a day | Needs a price | $19,299 |
We compare the longest-range version of each. Yearly cost is an estimate using half payload, 25c/kWh and 5 years. Compare all the details or use your own numbers.